| ICC2007 Fees | ||||||
in pounds sterling (£)
fees include VAT at 17.5% |
||||||
| Deadline | Before 30th April 2007 | After 30th April 2007 | ||||
| Status | Full | Limited | One Day | Full | Limited | One Day |
| IEEE ComSoc Member | £570 | £495 | £345 | £670 | £595 | £415 |
| #IEEE Member | £585 | £510 | £360 | £685 | £610 | £430 |
| Non-Member | £799 | £725 | £499 | £949 | £875 | £599 |
| *Non-Member | £829 | £755 | £529 | £979 | £905 | £629 |
#includes 6 months IEEE ComSoc Membership *includes 6 months IEEE ComSoc Affiliate Membership |
||||||
| Student | £175 | £175 | £225 | £225 | ||
| Life | £50 | £50 | £75 | £75 | ||
Fee covers solelyTutorial/Workshop attendance and proceedings... |
||||||
| Deadline | Before 30th April 2007 | After 30th April 2007 | ||||
| Tutorial (full day) | £190 | £230 | ||||
| Tutorial (1/2 day) | £135 | £165 | ||||
| Pay for two 1/2 day tuts and register for three | £270 | £330 | ||||
| Pay for four 1/2 day tuts and register for six | £540 | £660 | ||||
6 for 4 scheme is for organisations who wish to send multiple delegates to tutorial sessions |
||||||
| Workshop | £100 | £120 | ||||
| Extras | ||||||
| **Banquet | £90 | |||||
| extra CD | £25 | |||||
| page charge | £60 per page | |||||
** limited number of spaces; allocated on a first-come first-served. Late registering delegates will be placed on a waiting list. If no place(s) become available, fee will be refunded. |
||||||
| Fees include | ||||||
| Full registration | Welcome Reception, Plenary on Monday, Technical Sessions, Application Sessions, Conference Banquet on Tuesday, Exhibit Floor, conference bag, and CD-ROM Record. | |||||
| Accompanying Guests | Welcome Reception, Plenary on Monday, and Exhibit Floor. | |||||
| Tutorial/Workshops | Tutorial/Workshop and Exhibit Floor. | |||||
| All Others | Welcome Reception, Plenary on Monday, Technical Sessions, Applications Sessions, Exhibit Floor, conference bag, and CD-ROM Record. | |||||

